Mfg | Server | FPGA Board | DDR | Storage | Power (W) dual | Networking Form |
Networking Cages | Processor | Chipset | Rack |
---|---|---|---|---|---|---|---|---|---|---|
Bittware | TeraBox 5202S | 10 | 32 | 8 | 2000 | QSFP-DD | 40 | Intel 2x Xeon Scalable 4G | Intel Xeon Platinum 8480+ | 5U |
Bittware | TeraBox 1500B | 4 | 8 | 4 | 2000 | QSFP-DD | 12 | AMD EPYC / Intel 4G | 9004/Xeon | 1U |
Bittware | TeraBox 1400B | 5 | 8 | 6 | 1300 | QSFP-DD | 16 | AMD EPYC / Intel 3G | EPYC 7002 | 1U |
Bittware | TeraBox 1102S | 3 | 256 | 1x NVMe M.2 | 800 | – | – | Intel Xeon Scalable 5G | SuperMicro SYS-111E-FWTR | 1U |
Bittware | TeraBox 2202D | 4 | 256 | 2x M.2 (BOSS) | 2400 | – | – | Intel Xeon Scalable 4G | Dell PowerEdge R760 | 2U |
Bittware | TeraBox 210DE | 5 | 64 | 6x NVMe U.2 | 1200 | – | – | Intel Xeon Scalable 3G | Intel Xeon | 2U |
EDT | SNAP1 | – | 8 | 1 | – | QSFP, SFP, CFP | 1, 4, 1 | Intel i7 | – | 1U |
EDT | uWRAP 25G | – | – | – | – | SFP | 1 | AMD GX | – | no |
EDT | uWRAP VITA 49 | – | 4 | – | – | SFP+ | 2 | AMD GX | – | – |
EDT | Mako NVMe | – | – | – | – | – | – | – | – | no |
EDT | TacWRAP VITA 49 | – | – | 24TB | – | – | – | Intel Atom E3900 | – | no |
EDT | Edgeblade SSA | – | 64 | – | – | SFP+ | 4 | – | – | 1U |
EDT | Edgepoint.AI | – | – | – | – | – | – | NVIDIA | Jetson | no |
EDT | Microblade Recorder | yes | – | – | – | 10GbE (PCAP), STM, OTN, VITA-49 | 2 (SFP+) | – | – | no |
Sky Blue Microsystems GmbH
Geisenhausenerstr. 18
81379 Munich
Tel. +49 (0) 89 – 780297 0